
Noordic Tile
Noordic carpet tiles are a low-cost PET carpet product that doesn’t sacrifice durability for the price point. Available in several attractive color options, Noordic tiles come with added soil release treatment and are ADA-compliant for accessible routes.
Stargaze

North Star

Nedulae

Constellation

Comet

Product Specifications
| STANDARD / NORMS | DATA | |
|
PRODUCT COMPOSITION |
||
| Construction | Textured Loop | |
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | TeraPlex® SD PET | |
|
PRODUCT DIMENSION |
||
| Face Weight | 678 grams/m2 | 20 oz./sy |
| Gauge | 3.94 rows/cm | 1/10 |
| Total Thickness | Nominal Average | 0.246 inches |
| Standard Size | 60.96cm x 60.96cm | 24″ x 24″ approx. |
| Packaging | Tiles (24″ x 24″) | 18 Tiles, 72 SF/Carton (43.4 lbs/ctn.) |
|
SPECIAL TREATMENTS |
||
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | Nexus® Cushion | |
| Standard Adhesive | Commercial on Premium Modular & LVPT Adhesive | |
| Optional Adhesives | Tile Tabs | |
|
ENVIRONMENTAL SPECIFICATIONS & TESTS |
||
| SCAS / NSF 140 | GOLD Certified | |
| Total Recycled Content | 40.71% | |
| Flooring Radiant Panel | Class 1 | |
| Smoke Density | ASTM E 662 | <450.0 flaming |
| Static Test | AATCC-134 | <3.0 kv |
| ADA Compliance | Compliant for Accessible Routes | |
| Pill Test | Yes | |
|
LEED |
||
| IEQ Credit 4.1 | LEED-NC v. 3 For 1 point: low-emitting adhesive with a VOC of 50 g/l or less for indoor releasable carpet adhesive | Releasable VOC 0 g/l |
| IEQ Credit 4.3 | LEED-NC v. 3 For 1 point: low-emitting flooring per CRI Green Label Plus. | CRI Green Label Plus certified |
| IEQ Credit 5 | LEED-NC v. 3 For 1 point: semi-permanently installed entrance system at least 10′ in length and maintained on a weekly basis. | This carpet is a semi-permanent installation |