
Rover Tile
Rover Carpet Tiles, mimics the effect of shadows and light on linear design, resulting in an interplay of tone-on-tone lines that fade and meld into each other. Five quick-ship colorways with subtle neutrals and strategically placed stripes make for effortless and endlessly creative installations.
Interlapse Grey

Standard Tan

Cosmic Blue

Jet Lag

Solar Linen

Product Specifications
| STANDARD / NORMS | DATA | |
|
PRODUCT COMPOSITION |
||
| Construction | Patterned Scroll | |
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | TeraPlex® SD PET | |
|
PRODUCT DIMENSION |
||
| Face Weight | 543 grams/m2 | 16 oz./sy |
| Gauge | 4.72 rows/cm | 1/12 |
| Stitches | 4.02 stitches/cm | 10.20 stitches |
| Total Thickness | (Norminal Average) | 0.213 inches |
| Standard Size | 45.72cm x 91.44cm | 18″ x 36″ approx. |
| Packaging | Tiles (18″ x 36″) | 12 Tiles, 54 SF/Carton (30.95 lbs/ctn.) |
|
SPECIAL TREATMENTS |
||
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | Nexus® Cushion | |
| Standard Adhesive | Commercial on Premium Modular & LVPT Adhesive | |
| Optional Adhesives | Tile Tabs | |
|
ENVIRONMENTAL SPECIFICATIONS & TESTS |
||
| SCAS / NSF 140 | GOLD Certified | |
| Total Recycled Content | 42.95% | |
| Flooring Radiant Panel | Class 1 | |
| Smoke Density | ASTM E 662 | <450.0 flaming |
| Static Test | AATCC-134 | <3.0 kv |
| ADA Compliance | Compliant for Accessible Routes | |
| Pill Test | Yes | |
|
LEED |
||
| IEQ Credit 4.1 | LEED-NC v. 3 For 1 point: low-emitting adhesive with a VOC of 50 g/l or less for indoor releasable carpet adhesive | Releasable VOC 0 g/l |
| IEQ Credit 4.3 | LEED-NC v. 3 For 1 point: low-emitting flooring per CRI Green Label Plus. | CRI Green Label Plus certified |
| IEQ Credit 5 | LEED-NC v. 3 For 1 point: semi-permanently installed entrance system at least 10′ in length and maintained on a weekly basis. | This carpet is a semi-permanent installation |